We supply heel-guard grates all over Brisbane, Queensland, Sydney, Melbourne, Australia wide.
Patent Products heel-guard non-slip grates provide the best protection against the problem of slippery surfaces, particularly in wet conditions. A specialised abrasive surface treatment is applied to a pre-galvanised pedestrian grate. With a gap of less than 8mm between the top bars, the grates are heel safe and comply to AS1428 in regards to wheelchair safety and disability access.
Ideal for applications in
- College school grounds
- Swimming pool areas
- Pedestrian traffic areas
- Retirement villages
- Pedestrian crossovers
Grates comply to Australian Standard AS3996 for load rating and bicycle safety.
Charcoal is the standard colour, other colours are available to order.
Slip resistance exceeds AS4586:2013 P5 rating.
Slip resistance value of 82 (BPN), well in excess of 54 (BPN) required.
We have a standard range available, and can make any grate size to order to comply with any load rating.
In order to quote a custom made size, we require the Length, Width, Depth, and Class rating of grate.
We can also quote grate and frame based on clear opening and class rating.
Bolt Down option can be provided where requested
Heelguard Trench Grates & Frames
Product Code | Clear Opening (mm) | Grate width (mm) | Grate depth (mm) | Frame angle (mm) | Frame width (mm) | Bar spacing (mm) |
PP TG 081 100 | 75 | 100 | 25 | 30 x 15 x 3 | 115 | 6 |
PP TG 081 150 | 120 | 150 | 25 | 30 x 15 x 3 | 165 | 6 |
PP TG 081 200 | 150 | 200 | 25 | 30 x 30 x 5 | 215 | 6 |
PP TG 081 250 | 200 | 250 | 25 | 30 x 30 x 5 | 165 | 6 |
PP TG 081 300 | 250 | 300 | 25 | 30 x 30 x 5 | 315 | 6 |
PP TG 081 350 | 300 | 350 | 25 | 30 x 30 x 5 | 365 | 6 |
All grates are 1 metre long | ||||||
Frames come in 2 or 3 m lengths |
Additional Heelguard Trench Grates & Frames
Additional Heelguard Trench Grates & Frames
Heelguard grates and frames listed in the table below are made to order.
Suitable for walkways, pedestrian crossings and driveways.
As we manufacture all grates and frames in our Brisbane factory,
should you require frames urgently, we can always supply them first,
with grates to follow, to assist with the timely completion of the project.
Different sizes (widths, lengths ) can be made to order.
Product Code | Clear Opening (mm) | Grate Width (mm) | Grate Depth (mm) | Frame Angle (mm) | Frame Width (mm) | Bar spacing (mm) |
PPTG 081 285H | 200 | 285 | 45 | 50 x 50 x 5 | 300 | 6 |
PPTG 081 395H | 300 | 395 | 50 | 55 x 55 x 5 | 410 | 6 |
PPTG 081 450 L | 400 | 450 | 25 | 30 x 30 x 5 | 465 | 6 |
PPTG 081 485 M | 400 | 485 | 45 | 50 x 50 x 5 | 500 | 6 |
PPTG 081 495 H | 400 | 495 | 50 | 55 x 55 x 5 | 510 | 6 |
PPTG 081 500 L | 450 | 500 | 25 | 30 x 30 x 5 | 515 | 6 |
PPTG 081 535 M | 450 | 535 | 45 | 50 x 50 x 5 | 550 | 6 |
PPTG 081 545 H | 450 | 545 | 50 | 55 x 55 x 5 | 560 | 6 |
PPTG 081 585 M | 500 | 585 | 45 | 50 x 50 x 5 | 600 | 6 |
PPTG 081 595 H | 500 | 595 | 50 | 55 x 55 x 5 | 610 | 6 |
PPTG 081 685 M | 600 | 685 | 45 | 50 x 50 x 5 | 700 | 6 |
PPTG 081 695 H | 600 | 695 | 50 | 55 x 55 x 5 | 710 | 6 |
PPTG 081 795 M | 700 | 795 | 50 | 55 x 55 x 5 | 810 | 6 |
PPTG 081 815 H | 700 | 815 | 60 | 65 x 65 x 5 | 830 | 6 |
PPTG 081 915 M | 800 | 915 | 60 | 65 x 65 x 5 | 930 | 6 |
PPTG 081 935 H | 800 | 935 | 70 | 75 x 75 x 5 | 950 | 6 |
PPTG 081 1015 M | 900 | 1015 | 60 | 65 x 65 x 5 | 1030 | 6 |
PPTG 081 1035 H | 900 | 1035 | 70 | 75 x 75 x 5 | 1050 | 6 |
Grates are 1 metre long, Frames come in 2 or 3 metre sections |
Angle Sided Heelguard Grates (Self Support)
Angle Sided Heelguard Grates
(Self Support)
Product Code | Grate Width (mm) |
Grate depth (mm) |
Bar spacing (mm) |
Angle side (mm) |
PP TG 082 100 | 100 | 25 | 6 | 25x25x3 |
PP TG 082 150 | 150 | 25 | 6 | 25x25x3 |
PP TG 082 200 | 200 | 25 | 6 | 25x25x3 |
PP TG 082 250 | 250 | 25 | 6 | 25x25x5 |
PP TG 082 300 | 300 | 25 | 6 | 25x25x5 |
PPTG 082 450 | 450 | 40 | 6 | 50x50x5 |
PPTG 082 600 | 600 | 50 | 6 | 50x50x5 |
Heelguard Sump Grates and Frames
Heelguard Sump Grates and Frames
Product Code | Clear Opening (mm) | Grate Size (mm) | Grate Depth (mm) | Bar Spacing (mm) | Frame Depth (mm) |
PP SGP 300 L | 250 x 250 | 300 x 300 | 25 | 6 | 30 |
PP SGP 350 L | 300 x 300 | 350 x 350 | 25 | 6 | 30 |
PP SGP 500 L | 450 x 450 | 500 x 445 | 25 | 6 | 30 |
PP SGP 525 H | 450 x 450 | 535 x 445 | 40 | 6 | 45 |
PP SGP 650 L | 600 x 600 | 650 x 595 | 25 | 6 | 30 |
PP SGP 695 H | 600 x 600 | 695 x 595 | 50 | 6 | 55 |
PP SGP 96 L | 900 x 600 | 895 x 650 | 25 | 6 | 30 |
PP SGP 96 H | 900 x 600 | 895 x 695 | 50 | 6 | 55 |
PP SGP 99 L | 900 x 900 | 895 x 995 | 50 | 6 | 55 |
PP SGP 99 H | 900 x 900 | 895 x 995 | 70 | 6 | 75 |
Heelguard Sump Grates
Below is a list of heel-guard grates suitable for existing frames or pits. Grates can be made to any Class rating. Other custom sizes can be made to order.
Product Code | Grate Size (mm) | Grate Depth (mm) | Bar Spacing (mm) |
PP SGP 300 | 300 x 300 | 20 | 6 |
PP SGP 330 | 330 x 330 | 20 | 6 |
PP SGP 340 | 340 x 340 | 20 | 6 |
PP SGP 520 | 520 x 520 | 40 | 6 |
PP SGP 540 | 540 x 540 | 50 | 6 |
PP SGP 665 | 665 x 665 | 50 | 6 |
PP SGP 690 | 690 x 690 | 50 | 6 |
PP SGP 699 | 690 x 990 | 50 | 6 |
PP SGP 965 | 965 x 965 | 50 | 6 |
Heelguard Sump Grates