Trench Grates & Frames
Patent Products manufacture a wide range of galvanised trench grates
and frames to suit various applications. We supply Australia wide (Brisbane, Queensland, Sydney, Melbourne, NSW, VIC, WA and Tasmania).
Trench grates and frames are used in various applications – domestic,
commercial, industrial and civil (driveways, carports, car parks, loading docks, roadways, crossovers, airports).
We keep in stock a standard range of trench grates and frames.
All grates comply to Australian Standard 3996 for loading capacity,
bicycle and pedestrian safety.
We also manufacture custom made grates and frames (as per section below).
The grate and frame combination is the best drainage solution. When set into concrete, the angle frame provides a solid base for the grates
to sit on, giving a maximum clear opening width inside the frame, whilst also allowing the option for the grates to be bolted down to the frame.
The grates and frames listed in the table below are usually in stock, if not, the lead time is around two weeks to make.
We can also manufacture these grates and frames in stainless steel (grade 316 or 304 ).
Grates are in one metre sections, frames are in two or three metre sections.
Product Code | Clear Opening (mm) | Grate Width (mm) | Grate Depth (mm) | Bar Spacing (mm) | Frame Angle (mm) |
PP TG 101 075 L | 75 | 25 | 20* | ||
PP TG 101 100 L | 55 | 100 | 25 | 20* | 30 x 30 x 5 |
PP TG 105 150 H | 105 | 150 | 25 | 25 | 30 x 30 x 5 |
PP TG 101 150 L | 105 | 150 | 25 | 20* | 30 x 30 x 5 |
PP TG 101 200 L | 150 | 200 | 25 | 20* | 30 x 30 x 5 |
PP TG 107 215 H | 150 | 215 | 32 | 25 | 40 x 40 x 5 |
PP TG 103 250 M | 200 | 250 | 25 | 25 | 30 x 30 x 5 |
PP TG 107 275 H | 200 | 275 | 40 | 25 | 45 x 45 x 5 |
PP TG 105 300 H | 235 | 300 | 32 | 25 | 40 x 40 x 5 |
PP TG 103 300 M | 250 | 300 | 25 | 25 | 30 x 30 x 5 |
PP TG 107 325 H | 250 | 325 | 40 | 25 | 45 x 45 x 5 |
PP TG 103 350 L | 300 | 350 | 25 | 25 | 30 x 30 x 5 |
PP TG 105 375 H | 300 | 375 | 40 | 25 | 45 x 45 x 5 |
PP TG 107 395 H | 300 | 395 | 50 | 25 | 55 x 55 x 5 |
PP TG 103 450 L | 400 | 450 | 25 | 25 | 30 x 30 x 5 |
PP TG 107 495 H | 400 | 495 | 50 | 25 | 55 x 55 x 5 |
PP TG 103 500 L | 450 | 500 | 25 | 25 | 30 x 30 x 5 |
PP TG 107 545 H | 450 | 545 | 50 | 25 | 55 x 55 x 5 |
PP TG 105 695 M | 600 | 695 | 50 | 25 | 55 x 55 x 5 |
PP TG 107 695 H | 600 | 695 | 50 | 25 | 55 x 55 x 5 |
PP TG 107 720 H | 600 | 720 | 65 | 40 | 75 x 75 x 10 |
PP TG 105 975 M | 900 | 975 | 65 | 25 | 75 x 50 x 10 |
PP TG 107 1020 H | 900 | 1020 | 90 | 40 | 100 x 75 x 10 |
* Grates with longitudinal bars.
The design of the grates and frames is such that the grates can either be bolted together through the ends, or bolted down to the frame.
This reduces noise pollution.
Custom Made Trench Grates & Frames
We can make custom trench grates and frames. Turnaround time
is usually two weeks, depending on quantity. We can make grates
and frames to suit all loading requirements (Class A, B, C, D, E, F, G).
For a custom grate and frame, we need to know the clear opening
(drain width) that the grate and frame is covering, class rating
and application, and then can design a solution for specific needs.
Or we can do it in reverse, by starting with the grate width/frame width,
which determine the clear opening.
We can custom make trench grates to suit various applications,
or to replace existing grates. If it is only grates that are required,
we need to know the length, width, depth and application
(class rating / loading application).