We supply gully grates and frames over Brisbane, Queensland, Sydney, Melbourne, Australia wide.
Certified product to AS 3996 - 2019*
Class "D" 240 KN wheel loading
Class "C" 150 KN wheel loading
Application
| Product Code No. |
Class Loading |
Opening |
mm |
mm |
mm |
|
| PP GG 43 D | ||||||
| PP GG 64 D | ||||||
| PP GG 66 D | ||||||
| PP GG 66 D | System Replacement |
|||||
| PP GG 74 D * | Pine shire |
|||||
| PP GG 84 C | South coast |
|||||
| PP GG 84 D | South coast |
|||||
| PP GG 94 C | Region |
|||||
| PP GG 94 D | Region |
|||||
| PP GG 96 C | Schools |
|||||
| PP GG 96 D * | Ipswich, Pine Rivers, Redlands and other Shires |
|||||
| PP GG 69 D | Council type A catchpit |
|||||
| PP GG 99 C | ||||||
| PP GG 99 D |
Vee Section Road Gully Grates