Gully Grates & Frames
We supply road gully grates and frames to Brisbane, Gold Coast,
Northern NSW, Sydney, Melbourne, and Australia wide.
We have been manufacturing road gully grates and frames for
over 40 years.
Our road gully grates and frames are primarily supplied to Councils.
- The most advanced design in the country including self locking innovation which prevents accidental closure of the grate
when in an open position - Embraces all safety features as required by AS 3996:2019
- Manufactured with heavy bars for long life
- Manufactured in sizes to suit all pit and drainage systems
- Loadings to AS3996:2019
- Provision for bolt down
- Gully grates and frames can be custom made to suit different applications or openings
- PPGG96D and PPGG74D have product certification to AS3996:2019 by SAI Global Standards Australia
- PPGG96D and PPGG74D both approved products for use by Queensland Department of Transport and Main Roads
- Vee Type Road Gully Grates and Frames are also available. Can be custom made with different angles/incline. (for example 3% incline)
Class “D” 240 KN wheel loading
Class “C” 150 KN wheel loading
Application
- Roadways
- School Grounds
- Shopping centres
- Industrial complexes
Product Code | Class Loading | Clear Opening | Height (mm) |
Length (mm) |
Width (mm) |
Application |
PP GG 43 D | D | 420 × 350 | 72 | 580 | 370 | Anti-ponding |
PP GG 64 D | D | 600 × 450 | 85 | 750 | 475 | Anti-ponding |
PP GG 66 D | D | 600 × 600 | 85 | 750 | 610 | Industrial |
PP GG 66 D | D | 600 × 600 | 85 | 750 | 610 | Drainway System Replacement |
PP GG 66 DV | D | 600 × 600 | 85 | 750 | 610 | Vee Type Grate and Frame |
PP GG 74 D | D | 760 × 450 | 85 | 910 | 475 | Redland Moreton shire |
PP GG 84 C | C | 810 × 475 | 85 | 975 | 475 | North Qld South coast |
PP GG 84 D | D | 810 × 475 | 85 | 975 | 475 | North Qld South coast |
PP GG 94 C | C | 900 × 450 | 85 | 1080 | 475 | South coast Region |
PP GG 94 D | D | 900 × 450 | 85 | 1080 | 475 | South coast Region |
PP GG 96 C | C | 900 × 600 | 85 | 1080 | 610 | Subdivisions Schools |
PP GG 96 D | D | 900 × 600 | 85 | 1080 | 610 | Gold Coast Ipswich, Moreton, Redlands and other Shires |
PP GG 96 DV | D | 900 × 600 | 85 | 1080 | 610 | Vee Type Grate and Frame |
PP GG 69 D | D | 900 × 600 | 90 | 1110 | 676 | Brisbane City Type A |
PP GG 99 C | C | 900 × 900 | 85 | 1065 | 1065 | Industrial |
PP GG 99 D | D | 900 × 900 | 85 | 1065 | 1065 | Industrial |
PP GG 1212D | D | 1200 × 1200 | 100 | 1350 | 1350 | Industrial |
PP GG 1515D | D | 1500 × 1500 | 150 | 1650 | 1650 | Industrial |



Custom Gully Grates & Frames
We can custom make Gully Grates and Frames for various applications.
We can also make Gully Grates to suit existing frames.
For grates to suit existing frames, we need to know the length, width,
depth, and the direction of load bars.
We can custom make Gully Grates and Frames in stainless steel 316.